{1} Active Tickets (14 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #43 | Add support for WELL_KNOWN_SECRET | microtss | None | 0.9 | defect | korthaus | new | 07/06/09 |
| #22 | update von tpm status | gui | None | 2.0 | defect | anoosheh | new | 10/12/07 |
| #37 | Add PEM support | microtss | None | 2.0 | defect | anoosheh | new | 06/17/09 |
| #2 | Hide unsupported features | gui | 2.0 | enhancement | anoosheh | reopened | 09/27/07 | |
| #3 | IFX Firmware Update | gui | 2.0 | enhancement | anoosheh | new | 09/27/07 | |
| #6 | Create and delete EK feature | gui | 2.0 | enhancement | anoosheh | new | 09/27/07 | |
| #7 | Maintenance Feature | gui | 2.0 | enhancement | anoosheh | new | 09/27/07 | |
| #12 | Encapsulation of TSS data by appropriate base class. | gui | None | 2.0 | enhancement | anoosheh | new | 09/28/07 |
| #13 | MikroTSS: TPM sollte direkt von TSS instantiiert werden | microtss | None | 2.0 | enhancement | anoosheh | new | 09/28/07 |
| #25 | Add new capabilities | gui | None | 2.0 | enhancement | anoosheh | assigned | 04/25/08 |
| #44 | matter for release relieved | gui | None | defect | anoosheh | new | 04/23/13 | |
| #4 | Add online documentation and help | gui | 2.0 | enhancement | anoosheh | new | 09/27/07 | |
| #8 | Compliance and usability check | gui | 2.0 | enhancement | anoosheh | new | 09/27/07 | |
| #15 | MikroTSS: Die Klasse 'State' sollte einfache Methoden kapseln | microtss | None | 2.0 | enhancement | anoosheh | new | 09/28/07 |
Note:
See TracReports for help on using and creating reports.
