{3} Active Tickets by Milestone (14 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #44 | matter for release relieved | gui | None | defect | anoosheh | new | 04/23/13 |
0.9 Release (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #43 | Add support for WELL_KNOWN_SECRET | microtss | None | defect | korthaus | new | 07/06/09 |
2.0 Release (12 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #22 | update von tpm status | gui | None | defect | anoosheh | new | 10/12/07 |
| #37 | Add PEM support | microtss | None | defect | anoosheh | new | 06/17/09 |
| #2 | Hide unsupported features | gui | enhancement | anoosheh | reopened | 09/27/07 | |
| #3 | IFX Firmware Update | gui | enhancement | anoosheh | new | 09/27/07 | |
| #6 | Create and delete EK feature | gui | enhancement | anoosheh | new | 09/27/07 | |
| #7 | Maintenance Feature | gui | enhancement | anoosheh | new | 09/27/07 | |
| #12 | Encapsulation of TSS data by appropriate base class. | gui | None | enhancement | anoosheh | new | 09/28/07 |
| #13 | MikroTSS: TPM sollte direkt von TSS instantiiert werden | microtss | None | enhancement | anoosheh | new | 09/28/07 |
| #25 | Add new capabilities | gui | None | enhancement | anoosheh | assigned | 04/25/08 |
| #4 | Add online documentation and help | gui | enhancement | anoosheh | new | 09/27/07 | |
| #8 | Compliance and usability check | gui | enhancement | anoosheh | new | 09/27/07 | |
| #15 | MikroTSS: Die Klasse 'State' sollte einfache Methoden kapseln | microtss | None | enhancement | anoosheh | new | 09/28/07 |
Note:
See TracReports for help on using and creating reports.
