{6} All Tickets By Milestone (Including closed) (44 matches)
A more complex example to show how to make advanced reports.
Qt4 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #28 | refine layout in Qt Designer | gui | closed | fixed | None | task | major | korthaus | 05/14/09 |
| #30 | integrate new files into change branch | gui | closed | fixed | None | task | major | korthaus | 05/14/09 |
| #29 | create main.cpp without KDE dependencies | gui | closed | fixed | None | task | major | korthaus | 05/14/09 |
| #26 | rebuild GUI in Qt4 Designer | gui | closed | fixed | None | task | major | korthaus | 05/07/09 |
| #27 | create existing slots in Qt Designer | gui | closed | fixed | None | task | major | korthaus | 05/07/09 |
2.0 (26 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Hide unsupported features | gui | reopened | enhancement | major | anoosheh | 08/15/11 | ||
| #3 | IFX Firmware Update | gui | new | None | enhancement | major | anoosheh | 05/28/09 | |
| #6 | Create and delete EK feature | gui | new | None | enhancement | major | anoosheh | 05/05/09 | |
| #7 | Maintenance Feature | gui | new | None | enhancement | major | anoosheh | 09/27/07 | |
| #12 | Encapsulation of TSS data by appropriate base class. | gui | new | None | None | enhancement | major | anoosheh | 05/05/09 |
| #13 | MikroTSS: TPM sollte direkt von TSS instantiiert werden | microtss | new | None | None | enhancement | major | anoosheh | 05/05/09 |
| #22 | update von tpm status | gui | new | None | None | defect | major | anoosheh | 05/05/09 |
| #25 | Add new capabilities | gui | assigned | None | None | enhancement | major | anoosheh | 05/05/09 |
| #37 | Add PEM support | microtss | new | None | None | defect | major | anoosheh | 06/17/09 |
| #4 | Add online documentation and help | gui | new | None | enhancement | minor | anoosheh | 05/05/09 | |
| #8 | Compliance and usability check | gui | new | None | enhancement | minor | anoosheh | 04/08/08 | |
| #15 | MikroTSS: Die Klasse 'State' sollte einfache Methoden kapseln | microtss | new | None | None | enhancement | minor | anoosheh | 05/05/09 |
| #20 | Complete the doxygen API documentation | microtss | closed | fixed | None | enhancement | minor | anoosheh | 05/28/09 |
| #21 | portierung zu qt 4 | gui | closed | fixed | None | enhancement | minor | anoosheh | 05/28/09 |
| #1 | TrouSerS 0.3.x Support | microtss | closed | fixed | 1.0 | enhancement | major | anoosheh | 05/05/09 |
| #9 | Add new capabilities | gui | closed | fixed | enhancement | minor | anoosheh | 05/05/09 | |
| #10 | Show EK failure with IFX 1.2 | gui | closed | fixed | defect | major | anoosheh | 05/05/09 | |
| #14 | Auf Infineon TPM 1.2 funktioniert unter "TPM Settings" -> "Show EK" nicht | gui | closed | duplicate | None | defect | major | anoosheh | 05/05/09 |
| #23 | tpm 1.2 - exception beim lesen von maintenanceStatus flag | gui | closed | fixed | None | defect | major | anoosheh | 05/05/09 |
| #5 | Corrections of the README | gui | closed | fixed | defect | minor | anoosheh | 05/05/09 | |
| #11 | TPM driver availability error | gui | closed | fixed | defect | major | anoosheh | 05/05/09 | |
| #16 | "TPM Certificate" steht "Command is not supported", obwohl Infineon das kann, hier besser "not implemented" | gui | closed | fixed | None | defect | minor | anoosheh | 05/05/09 |
| #17 | Add Update PCR Feature | gui | closed | fixed | None | enhancement | major | anoosheh | 05/05/09 |
| #18 | Change copyright year | gui | closed | fixed | None | task | minor | anoosheh | 05/05/09 |
| #19 | flexible size of GUI | gui | closed | fixed | None | defect | major | anoosheh | 05/05/09 |
| #24 | Capabilities: The number of 2048 keys | gui | closed | fixed | None | defect | major | anoosheh | 05/05/09 |
0.9 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #43 | Add support for WELL_KNOWN_SECRET | microtss | new | None | None | defect | major | korthaus | 07/06/09 |
| #41 | Update documentation | gui | closed | fixed | None | task | major | korthaus | 07/06/09 |
| #34 | Add support for microTSS to TPM class | microtss | closed | fixed | None | enhancement | major | korthaus | 07/06/09 |
| #42 | Add timer to automatically update PCRs every 1 second | gui | closed | fixed | None | enhancement | major | anoosheh | 07/01/09 |
| #40 | Add SRK password change | gui | closed | fixed | None | enhancement | major | korthaus | 07/01/09 |
0.8 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #36 | Update documentation | gui | closed | fixed | None | task | minor | korthaus | 07/07/09 |
| #39 | Add SRK password change | gui | closed | fixed | None | enhancement | major | korthaus | 07/07/09 |
| #38 | Add timer to automatically update PCRs every 1 second | gui | closed | fixed | None | enhancement | major | korthaus | 07/01/09 |
| #35 | Change microtss namings to avoid conflicts with real microTSS | microtss | closed | invalid | None | task | major | anoosheh | 06/15/09 |
| #33 | Port build system to scons | microtss | closed | fixed | None | task | major | korthaus | 06/15/09 |
0.7 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #32 | Take Ownership does not show status dialog | gui | closed | fixed | None | defect | major | korthaus | 06/04/09 |
| #31 | Showing EK info on ST Microelectronics TPMs fails | microtss | closed | fixed | None | defect | major | korthaus | 06/04/09 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #44 | matter for release relieved | gui | new | None | None | defect | minor | anoosheh | 04/23/13 |
Note:
See TracReports for help on using and creating reports.
